Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.5 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.0.79:8080 | default | 54.6 KB | 0% | 4 | 000 | |
2 | 10.0.0.79:8080 | default | 6.8 KB | 0% | 3 | 000 | |
3 | 10.0.0.79:8080 | default | 29.9 KB | 0% | 3 | 000 | |
4 | 10.0.0.79:8080 | default | 2.7 KB | 0% | 2 | 000 | |
5 | 10.0.0.79:8080 | default | 2.0 KB | 0% | 1 | 000 | |
6 | 10.0.0.79:8080 | default | 4.4 KB | 0% | 1 | 000 | |
7 | 10.0.0.79:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 10.0.0.79:8080 | nextcloud | 2.0 MB | 0% | 33 | 000 | |
9 | 10.0.0.79:8080 | nextcloud | 3.3 MB | 0% | 35 | 000 | |
10 | 10.0.0.79:8080 | ums | 94.2 KB | 0% | 3 | 000 | |
11 | 10.0.0.79:8080 | openproject | 1019.3 KB | 0% | 9 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-08-25 16:56:33